NVIDIA Pascal Professional Cards 사양 비교
NVIDIA Pascal Professional Cards:
Graphics Card | NVIDIA Quadro P5000 | NVIDIA Titan X | NVIDIA Quadro P6000 | NVIDIA Tesla P100 (PCI-Express) | NVIDIA Tesla P100 (NVLINK) |
---|---|---|---|---|---|
Graphics Core | GP104 | GP102 | GP102 | GP100 | GP100 |
Process Node | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET |
Die Size | 314mm2 | 471mm2 | 471mm2 | 610mm2 | 610mm2 |
Transistors | 7.2 Billion | 12.0 Billion | 12.0 Billion | 15.3 Billion | 15.3 Billion |
CUDA Cores | 2560 CUDA | 3584 CUDA | 3840 CUDA | 3584 CUDA | 3584 CUDA |
Base Clock | 1620 MHz | 1417 MHz | 1417 MHz | 1205 MHz | 1328 MHz |
Boost Clock | 1733 MHz | 1530 MHz | 1530 MHz | 1300 MHz | 1480 MHz |
FP32 Compute | 9 TFLOPs | 11 TFLOPs | 12 TFLOPs | 9.3 TFLOPs | 10.6 TFLOPs |
VRAM | 16 GB GDDR5X | 12 GB GDDR5X | 24 GB GDDR5X | 16 GB HBM2 | 16 GB HBM2 |
Bus Interface | 256-bit | 384-bit | 384-bit | 4096-bit | 4096-bit |
Bandwidth | 288 GB/s | 480 GB/s | 432 GB/s | 720 GB/s | 720 GB/s |
Power Connector | Single 8-Pin | 8+6 Pin | Single 8-Pin | 8+6 Pin | Mezzanine Board |
TDP | 180W | 250W | 250W | 250W | 300W |
Display Outputs | 4x Display Port 1.4 1x DVI-D |
3x Display Port 1.4 1x HDMI 2.0b 1x DVI-D |
4x Display Port 1.4 1x DVI-D |
None | None |
Launch Date | October 2016 | August 2016 | October 2016 | November 2016 | 2016-2017 |
Launch Price | $1900 US | $1200 US | ~$4800 US | TBD | TBD |
I don’t think the title of your article matches the content lol. Just kidding, mainly because I had some doubts after reading the article.
Can you be more specific about the content of your article? After reading it, I still have some doubts. Hope you can help me.